Date | Old Price | New Price | Percent Change |
9/28/2023 | $625,000 | $609,000 | -2.6% |
10/5/2023 | $609,000 | $599,000 | -1.6% |
10/16/2023 | $599,000 | $589,000 | -1.7% |
10/29/2023 | $589,000 | $569,000 | -3.4% |
11/9/2023 | $569,000 | $535,000 | -6% |
12/1/2023 | $535,000 | $499,000 | -6.7% |
Finished Sq. Ft. | |
Above Grade | 2619 |
Below Grade | 847 |
Total | 0 |
Level | |
Primary Bedroom | First |
Kitchen | First |
Living Room | First |
Dining Room | First |
Great Room | First |
Sun Room | First |
Primary Bathroom | First |
Half Bathroom | First |
Bedroom | Second |
Bedroom | Second |
Bedroom | Second |
Full Bathroom | Second |
Family Room | Basement |
Craft/Hobby Room | Basement |
Office | Basement |
Other | Basement |
Full Bathroom | Basement |